School | Sandwell | National |
39% | 61% | 65% |
Reading | Writing | Maths | |
Expected (School) | 51% | 51% | 54% |
Sandwell (Avg.) | 73% | 77% | 79% |
National (Avg.) | 73% | 78% | 79% |
Exceeding (School) | 7% | 5% | 10% |
Sandwell (Avg.) | 27% | 18% | 27% |
National (Avg.) | 27% | 20% | 27% |
Average Progress Scores (School) | -3.29 | -3.43 | -3.09 |
Sandwell (Avg.) Progress Scores | TBC | TBC | TBC |
National (Avg.) Progress scores | 0.03 | 0.03 | 0.03 |
Reading | Writing | Maths | |
Progress Score | -3.29 | -3.43 | -3.09 |
Boys | -4.32 | -4.49 | -1.75 |
Girls | -2.35 | -2.47 | -4.28 |
Disadvantaged | -3.67 | -3.89 | -4.00 |
Key Stage 1 Phonics Results 2019 - Not current
School | Sandwell | National |
88% | 81% | 82% |
Year 2 Phonics Re-take Results 2019 - Not current
School | Sandwell | National |
89% | 57% | 56% |
Key Stage 1 SATs Attainment 2019 - Not current
Reading | Writing | Maths | |
Expected School | 50% | 42% | 52% |
Sandwell (Avg.) | 72% | 66% | 74% |
National (Avg.) | 75% | 69% | 76% |
Exceeding School | 12% | 3% | 7% |
Sandwell (Avg) | 22% | 13% | 19% |
National (Avg.) | 25% | 15% | 22% |