School Data
Key Stage 2 Attainment 2025
|
Reading, Writing (Teacher Assessment) and Maths Combined |
||
|
School |
Sandwell |
National |
| 43% | 61% | 62% |
| Reading | Writing | Maths | |
| Expected (School) | 64% | 59% | 67% |
| Sandwell (Avg.) | 74% | 72% | 74% |
| National (Avg.) | 75% | 72% | 74% |
| Exceeding (School) | 17% | 3% | 14% |
| Sandwell (Avg.) | 30% | 10% | 26% |
| National (Avg.) | 33% | 13% | 26% |
| Average Progress Scores (School) | N/A | N/A | N/A |
| Sandwell (Avg.) Progress Scores | N/A | N/A | N/A |
| National (Avg.) Progress scores | N/A | N/A | N/A |
Key Stage 2 Scaled Scores 2025
|
Reading |
Maths |
GPS | |
| School | 100.1 | 101.2 | 103.1 |
| Sandwell | 105.1 | 104.7 | 105.7 |
| National | 106 | 105 | 105 |
Key Stage 2 Achievement 2025
|
|
Reading |
Writing |
Maths |
| Progress Score | N/A | N/A | N/A |
| Boys | N/A | N/A | N/A |
| Girls | N/A | N/A | N/A |
| Disadvantaged | N/A | N/A | N/A |
Key Stage 1 Phonics Results 2025
|
School |
Sandwell |
National |
| 54.1% | 78.1% |
80% |
Year 2 Phonics Re-take Results 2025
| School | Sandwell | National |
|
|